Property Attributes
- MLS#73580717
- TypeSingle Family
- Listing Status New
- CountyPLYMOUTH
- CityHingham
- NeighborhoodDowntown
- Zip02043
- StyleCape,Antique
- Year Built1687
- Taxes$ 10022
- Price$ 1,499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2665
- Lot Size0.1 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
CHARMING c.1687 antique Cape, beautifully updated for today’s lifestyle, just moments to downtown Hingham and the train! Gorgeous period details—including wide-plank pine floors, exposed beams, the original center chimney and multiple fireplaces—create warmth and character throughout. The amount of living space is truly surprising! The first floor offers a spacious dining room perfect for entertaining, a pretty living room and a FABULOUS 30' x 14' family room at the heart of the home, anchored by a SPECTACULAR 7-foot-wide fireplace. The kitchen features custom inset cabinetry, a sit-at island, Viking range and walk-in pantry. A generous mudroom with half bath provides the perfect drop zone upon entry. Upstairs are four bedrooms, including a lovely primary suite with private bath. Outside, enjoy a charming patio and backyard, plus a brick and cobblestone driveway for parking. A truly extraordinary opportunity to become the next steward of this exquisite home—nearly three and a half centuries of history…if only the walls could talk!
| Elementary School |
|---|
| Foster Elementary School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,499,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas |
| Cooling | None |
| Utilities | for Gas Range |
| Appliances | Range,Dishwasher,Refrigerator |
| Zoning | res |
| Patio/Porch Features | Patio |
| Architectural Style | Cape,Antique |
| Year Built | 1687 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:60 B:0 L:140,1032427 |
| Waterfront Features | Harbor,1/2 to 1 Mile To Beach,Beach Ownership(Public) |
| Community Features | Public Transportation,Shopping,Golf |
| County | Plymouth |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Downtown |
| Garage Y/N | No |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | New |
| Directions | Near town |
| City | Hingham |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4400 |
| Elementary School | Foster |
| Property Attached Y/N | No |
| Year Built Details | Renovated Since |
| Tax Annual Amount | 10022 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 937500 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Dining Area,Mud Room,Great Room |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Wood,Tile,Marble,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 4 |
| Fireplace Features | Dining Room,Family Room,Living Room |
| Kitchen Level | First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2665 |
| Half Baths | 1 |
| Laundry Features | Second Floor |
| Total Bedrooms | 4 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Wood,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Wood |
| Bedroom 4 Features | Flooring - Wood |
| Bedroom 3 Features | Flooring - Wood |
| Bedroom 2 Features | Flooring - Wood |
| Dining Room Features | Flooring - Wood |
| Kitchen Area | 169 |
| Kitchen Length | 13 |
| Kitchen Width | 13 |
| Primary on Main | 182 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 110 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 13 |
| Dining Room Width | 9 |
| Family Room Area | 210 |
| Family Room Length | 14 |
| Living Room Area | 416 |
| Living Room Length | 16 |
| Living Room Width | 26 |
| Primary Bedroom Area | 336 |
| Primary Bedroom Features | Bathroom - Full,Flooring - Wood |
| Primary Bedroom Length | 21 |
| Primary Bedroom Width | 16 |
| Family Room Width | 15 |
| Family Room Level | First |
| Family Room Features | Flooring - Wood |
| Dining Room Level | First |
| Dining Room Area | 117 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Patio,Stone Wall |
|---|---|
| Parking Features | Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.1 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 2665 |
| Lot Size Acres | 0.1 |
| Waterfront Y/N | No |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the