Property Attributes
- MLS#250599
- TypeSingle Family
- Listing Status Active
- CountyBERKSHIRE
- CityOtis
- AreaMiddle Registry
- Zip01253
- StyleCabin
- Year Built1955
- Taxes$ 11138
- Price$ 2,300,000
- Bedrooms9
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4283
- Lot Size2.14 Acres
Data Source:
Berkshire County MLS (BCMLS)
Property Description
2.14 acres with over 200 feet of water-frontage , 4, 3 season cottages all on beautiful Big Pond. This property has a long standing, consistent, seasonal rental history. The location and large lot size could provide for one of the most spectacular grand waterfront home/compound in Berkshire County. Come and start your Berkshire memories!
| Elementary School | Middle School | High School |
|---|---|---|
| Farmington River Elementary School | Choice Middle School | Choice High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $2,300,000 |
General Features
| Living Area | 4283.0 |
|---|---|
| Sewer | Private Sewer |
| Heating | Wood |
| Possession | Close Of Escrow |
| Roof | Asphalt Shingles |
| Appliances | Range,Refrigerator |
| Architectural Style | Cabin |
| Year Built | 1955 |
| Electric | 60 Amp |
| View | Water,Lake,Hill/Mountain,Distant |
| Tax Year | 2025 |
| Waterfront Features | Motorized Vehicles,Lake Access,Frontage on Water |
| Accessibility | Accessible Bedroom,Accessible Full Bath |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Water Heater |
| Total Rooms | 17 |
| Full Baths | 4 |
| Status | Active |
| Directions | From route 23 in Otis to Pease Road,Danoff Lane on the left. |
| High School | Choice |
| City | Otis |
| Body of Water | Big Pond |
| Zoning Description | Residential |
| MLS Area | Middle Registry |
| Lot Size Units | Acres |
| Lot Size Square Feet | 93218.0 |
| Carport Y/N | No |
| Elementary School | Farmington River |
| Year Built Details | Unknown/Mixed |
| Land Lease Y/N | No |
| Tax Annual Amount | 11138.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Choice |
| Lease Renewal Y/N | No |
| MLS Area Minor | Middle Registry |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Assessed Value | 1868916 |
| MobileHomeRemainsYN | No |
| Senior Community | None |
Interior Features
| Basement | Piers |
|---|---|
| Flooring | Carpet,Linoleum |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Total Bedrooms | 9 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Off Street |
| Water Source | Other,Well |
| Lot Size Area | 2.14 |
| Spa | No |
| Building Area Total | 4283.0 |
| Lot Dimensions | 2.14 Acres |
| Lot Size Acres | 2.14 |
| Other Parking | Off Street |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the